Our Family's History and Journey Through Time

| Name | Jan REINTJES | |
| Gender | Male | |
| Person ID | I1125 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Josephus REINTJES, b. 21 May 1916, Eindhoven, North Brabant, The Netherlands d. 1998 (Age 81 years) | |
| Relationship | natural | |
| Mother | Petronella CLAASSEN, b. 14 May 1916, Cuyk, The Netherlands d. 1987, Eindhoven, North Brabant, The Netherlands (Age 70 years) | |
| Relationship | natural | |
| Family ID | F210 | Group Sheet | Family Chart |
| Reference | Benham Family Tree. "Jan REINTJES". Our Family History. https://www.enticing-azure-iguana.benhamfamilytree.com/getperson.php?personID=I1125&tree=tree1 (accessed October 25, 2026). |
We make every effort to document our research. If you have something you would like to add, please contact us.